The board
16-Minute
Shooting Challenge.
Four rounds, four minutes each. Official score is total makes.
The drill
Four rounds.
- Round 1 · 4 minutes · 3-point shots. Catch-and-shoot 3s for 4 minutes. Work around the arc.
- Round 2 · 4 minutes · 1-dribble 3-point shots. Each shot starts with one dribble into a 3. Four minutes.
- Round 3 · 4 minutes · 3-point shots. Catch-and-shoot 3s again. On every miss, run and touch half court before the next shot. Miss = run and touch half court.
- Round 4 · 4 minutes · Free throws. Free throws for 4 minutes. On every miss, run and touch full court before the next shot. Miss = run and touch full court.
The field
Where each
score sits.
Mean 111.72 makes · SD 23.59 · 32 scores. Tap or hover a point for the initials and total.
Leaderboard
Official scores.
Two players have a score on each board.
| Rank | Player | RD1 | RD2 | RD3 | RD4 | Total | Z |
|---|---|---|---|---|---|---|---|
| 1 | D.F. | 39 | 40 | 42 | 55 | 176 | +2.72 |
| 2 | K.V. | 36 | 43 | 36 | 44 | 159 | +2.00 |
| 3 | K.P. | 34 | 41 | 32 | 33 | 141 | +1.24 |
| 4 | S.K. | 31 | 39 | 32 | 37 | 139 | +1.16 |
| 5 | M.S. | 44 | 28 | 29 | 33 | 134 | +0.94 |
| 6 | L. | 33 | 32 | 29 | 36 | 130 | +0.77 |
| 7 | C.S. | 30 | 31 | 25 | 41 | 127 | +0.65 |
| 8 | K. | 37 | 34 | 29 | 23 | 123 | +0.48 |
| 9 | M. | 30 | 35 | 31 | 25 | 121 | +0.39 |
| 10 | A.A. | 32 | 30 | 33 | 25 | 120 | +0.35 |
| 11 | K.V. | 39 | 29 | 21 | 28 | 117 | +0.22 |
| 11 | M. | 35 | 25 | 26 | 31 | 117 | +0.22 |
| 13 | C. | 35 | 26 | 30 | 23 | 114 | +0.10 |
| 14 | B. | 31 | 31 | 26 | 25 | 113 | +0.05 |
| 15 | A.D. | 26 | 29 | 25 | 32 | 112 | +0.01 |
| 16 | T.V. | 35 | 30 | 19 | 27 | 111 | -0.03 |
| 16 | S. | 33 | 24 | 28 | 26 | 111 | -0.03 |
| 18 | G.B. | 28 | 20 | 32 | 30 | 110 | -0.07 |
| 18 | C.P. | 27 | 26 | 24 | 33 | 110 | -0.07 |
| 20 | C.K. | 27 | 29 | 26 | 29 | 109 | -0.12 |
| 21 | W.D. | 33 | 23 | 31 | 20 | 107 | -0.20 |
| 22 | L.H. | 32 | 34 | 16 | 23 | 105 | -0.28 |
| 23 | C.D. | 20 | 20 | 26 | 36 | 102 | -0.41 |
| 23 | J.D. | 28 | 25 | 16 | 33 | 102 | -0.41 |
| 25 | L.K. | 26 | 24 | 21 | 28 | 99 | -0.54 |
| 26 | M.B. | 24 | 30 | 19 | 23 | 98 | -0.58 |
| 27 | M.M. | 25 | 19 | 23 | 25 | 93 | -0.79 |
| 28 | M.E. | 22 | 24 | 17 | 24 | 87 | -1.05 |
| 29 | J. | 26 | 22 | 16 | 20 | 84 | -1.17 |
| 30 | P.K. | 24 | 18 | 16 | 25 | 83 | -1.22 |
| 31 | L.D. | 15 | 19 | 15 | 14 | 63 | -2.06 |
| 32 | P.D. | 19 | 22 | 12 | 5 | 58 | -2.28 |

Come train with us.
Create a free family account to log your own 16-minute sessions and see membership options.